A fine-tuned design that offers highly efficient pelleting. The PM series combines the best of current pellet mill technology with proven features from our long-established family of
gear-driven pellet mills, offering the highest output per kWh in its class.
Robust, easy-to-maintain design Single-reduction, precision helical gearing delivers quieter operation, highly efficient power transmission factors, and longer life.
TECHNICAL DATA
PM4 Pellet Mill
Main Motor | Max: | 37kW | 50HP | 1500rpm |
50Hz | ||||
Die | Type PM4 | |||
Diameter inside | Ø320mm | |||
Press width | 80mm | |||
Press Rollers | Standard | Number | 2 | |
Capacity | Animal Feeds | Width steam | Ø3.5/45mm | 2-3T/H |
PM5 Pellet Mill
Main Motor | Max: | 55kW | 50HP | 1500rpm |
50Hz | ||||
Die | Type PM5 | |||
Diameter inside | Ø350mm | |||
Press width | 100mm | |||
Press Rollers | Standard | Number | 2 | |
Capacity | Animal Feeds | Width steam | Ø3.5/45mm | 4-5T/H |
PM3016-4/5 Pellet Mill
Main Motor | Max: | 90-110kW | 50HP | 1500rpm |
50Hz | ||||
Die | Type PM3016-4 | Type PM3016-5 | ||
Diameter inside | Ø407mm | Ø407mm | ||
Press width | 116mm | 138mm | ||
Press Rollers | Standard | Number | 2 | 2 |
Capacity | Animal Feeds | Width steam | Ø3.5/45mm | 8-10T/H |
PM3020-6/7 Pellet Mill
Main Motor | Max: | 110-160kW | 50HP | 1500rpm |
50Hz | ||||
Die | Type PM3020-6 | Type PM3020-7 | ||
Diameter inside | Ø508mm | Ø508mm | ||
Press width | 156mm | 180mm | ||
Press Rollers | Standard | Number | 2 | 2 |
Capacity | Animal Feeds | Width steam | Ø3.5/45mm | 10-12T/H |
PM3022-6/8 Pellet Mill
Main Motor | Max: | 160-200kW | 50HP | 1500rpm |
50Hz | ||||
Die | Type PM3022-6 | Type PM3022-8 | ||
Diameter inside | Ø572mm | Ø572mm | ||
Press width | 156mm | 210mm | ||
Press Rollers | Standard | Number | 2 | 2 |
Capacity | Animal Feeds | Width steam | Ø3.5/45mm | 15-20T/H |
PM7722-2/6/8 Pellet Mill
Main Motor | Max: | 160-200kW | 50HP | 1500rpm |
50Hz | ||||
Die | Type PM7722-2/6 | Type PM7722-8 | ||
Diameter inside | Ø572mm | Ø572mm | ||
Press width | 100/156mm | 210mm | ||
Press Rollers | Standard | Number | 2 | 2 |
Capacity | Animal Feeds | Width steam | Ø3.5/45mm | 15-20T/H |
PM7726-4/7/9 Pellet Mill
Main Motor | Max: | 200-250kW | 50HP | 1500rpm |
50Hz | ||||
Die | Type PM7726-4/7 | Type PM7726-9 | ||
Diameter inside | Ø673mm | Ø673mm | ||
Press width | 120/180mm | 245mm | ||
Press Rollers | Standard | Number | 2 | 2 |
Capacity | Animal Feeds | Width steam | Ø3.5/45mm | 20-25T/H |
PM7730-4/8/10 Pellet Mill
Main Motor | Max: | 250-280kW | 50HP | 1500rpm |
50Hz | ||||
Die | Type PM7730-4/8 | Type PM7730-10 | ||
Diameter inside | Ø762mm | Ø762mm | ||
Press width | 120/210mm | 250mm | ||
Press Rollers | Standard | Number | 2 | 2 |
Capacity | Animal Feeds | Width steam | Ø3.5/45mm | 25-30T/H |